Montrose
Specifications/Dimensions
Inches | Centimetres | |||||
Description | Width | Depth | Height | Width | Depth | Height |
---|---|---|---|---|---|---|
Large High Arm Sofa | 90 in | 40 in | 44 in | 229 cm | 102 cm | 112 cm |
Medium High Arm Sofa | 80 in | 40 in | 44 in | 203 cm | 102 cm | 112 cm |
Small High Arm Sofa | 74 in | 40 in | 44 in | 188 cm | 102 cm | 112 cm |
Large Low Arm Sofa | 86 in | 40 in | 43 in | 219 cm | 102 cm | 109 cm |
Medium Low Arm Sofa | 76 in | 40 in | 43 in | 193 cm | 102 cm | 109 cm |
Small Low Arm Sofa | 68 in | 40 in | 43 in | 173 cm | 102 cm | 109 cm |
Wing Chair | 42 in | 40 in | 44 in | 107 cm | 102 cm | 112 cm |
Easy Chair | 42 in | 40 in | 43 in | 107 cm | 102 cm | 109 cm |
Please note, all measurements are approximate |