Perez
Specifications/Dimensions
Inches | Centimetres | |||||
Description | Width | Depth | Height | Width | Depth | Height |
---|---|---|---|---|---|---|
Large Section | 74 in | 36 in | 38 in | 190 cm | 92 cm | 97 cm |
Medium Section | 69 in | 36 in | 38 in | 149 cm | 92 cm | 97 cm |
Midi Section | 40 in | 36 in | 38 in | 102 cm | 92 cm | 97 cm |
Single Section | 30 in | 36 in | 38 in | 76 cm | 92 cm | 97 cm |
Corner Section | 35 in | 35 in | 38 in | 89 cm | 89 cm | 97 cm |
Please note, all measurements are approximate |