Perov
Specifications/Dimensions
Inches | Centimetres | |||||
Description | Width | Depth | Height | Width | Depth | Height |
---|---|---|---|---|---|---|
Grande | 91 in | 36 in | 37 in | 231 cm | 92 cm | 94 cm |
3 Seater | 81 in | 36 in | 37 in | 206 cm | 92 cm | 94 cm |
2 Seater | 66 in | 36 in | 37 in | 168 cm | 92 cm | 94 cm |
Chair | 37 in | 36 in | 37 in | 94 cm | 92 cm | 94 cm |
Snuggler Chair | 47 in | 36 in | 37 in | 119 cm | 92 cm | 94 cm |
Please note, all measurements are approximate |