Cavallini
Specifications/Dimensions
Inches | Centimetres | |||||
Description | Width | Depth | Height | Width | Depth | Height |
---|---|---|---|---|---|---|
4 STR | 94 in | 38 in | 36 in | 239 cm | 96 cm | 91 cm |
4 STR Chaise | 94 in | 38 in | 36 in | 239 cm | 96 cm | 91 cm |
3.5 STR | 84 in | 38 in | 36 in | 213 cm | 96 cm | 91 cm |
3.5 STR Chaise | 84 in | 38 in | 36 in | 213 cm | 96 cm | 91 cm |
3 STR | 79 in | 38 in | 36 in | 200 cm | 96 cm | 91 cm |
3 STR Chaise | 79 in | 38 in | 36 in | 200 cm | 96 cm | 91 cm |
2.5 STR | 74 in | 38 in | 36 in | 188 cm | 96 cm | 91 cm |
2.5 STR Chaise | 74 in | 38 in | 36 in | 188 cm | 96 cm | 91 cm |
2 STR | 69 in | 38 in | 36 in | 175 cm | 96 cm | 91 cm |
2 STR Chaise | 69 in | 38 in | 36 in | 175 cm | 96 cm | 91 cm |
Maxi Chair | 55 in | 38 in | 36 in | 140 cm | 96 cm | 91 cm |
Chair | 38 in | 38 in | 36 in | 96 cm | 96 cm | 91 cm |
Day Bed Stool | 32 in | 27 in | 19.5 in | 81 cm | 68 cm | 49 cm |
Please note, all measurements are approximate |