Rubens
Specifications/Dimensions
Inches | Centimetres | |||||
Description | Width | Depth | Height | Width | Depth | Height |
---|---|---|---|---|---|---|
3 STR | 73 in | 41 in | 41 in | 185 cm | 104 cm | 104 cm |
2 STR | 54 in | 41 in | 41 in | 137 cm | 104 cm | 104 cm |
Chair | 35 in | 41 in | 41 in | 89 cm | 104 cm | 104 cm |
Maxi Chair | 44 in | 41 in | 41 in | 113 cm | 104 cm | 104 cm |
Storage Stool | 21 in | 22 in | 18 in | 53 cm | 56 cm | 46 cm |
Please note, all measurements are approximate |