Vermeer
Specifications/Dimensions
Inches | Centimetres | |||||
Description | Width | Depth | Height | Width | Depth | Height |
---|---|---|---|---|---|---|
4 STR | 83 in | 37 in | 41 in | 211 cm | 94 cm | 104 cm |
3 STR | 71 in | 37 in | 41 in | 180 cm | 94 cm | 104 cm |
2.5 STR | 62 in | 37 in | 41 in | 158 cm | 94 cm | 104 cm |
2 STR | 52.5 in | 37 in | 41 in | 134 | 94 cm | 104 cm |
Chair | 33 in | 37 in | 41 in | 84 cm | 94 cm | 104 cm |
Rec Chair | 37 in | 40 in | 41½ in | 94 cm | 102 cm | 106 cm |
Storage Stool | 21 in | 21 in | 19 in | 53 cm | 53 cm | 48 cm |
Please note, all measurements are approximate |